Welcome to the official website of Hangzhou Linuo Machinery Co.,Ltd

Hotline:

0086-571-86016039

杭州力诺机械设备有限公司

      Hangzhou Linuo Machinery Co., Ltd

Hangzhou Linuo Machinery Co., Ltd. All Copyright ©2019 All Rights Reserved.  浙ICP备11003600号-3

classification

High efficiency oil remover

没有此类产品
description
Product description :when the mixed gas containing solid particles, liquid oil, water and other impurities enters the oil-water separator, it is deflected by guiding, and then centrifugally separated to the wall of the cylinder by gravity, and settled by gravity, and the liquid oil is mixed with solid particles, and discharged through the drain pipe. 
 
Advantages:
  • 99% high performance
  • Large capacity
  • Remove pipe rust and debris
  • Low pressure drop
  • Reduce maintenance
 
Special pressure, temperature, and dew point are custom-made.

Model
Capacity
Nm3/min
Air inlet&outlet D Dimension(mm)
H1 H2 L
Weight
KG
connection
LNGG-1 1.2 Rc1″ φ108 380 920 154 30
LNGG-3 3.6 Rc1″ φ133 405 1050 170 40
LNGG-6 6.5 Rc1″½ φ159 465 1246 180 45
LNGG-10 11 Rc2″ φ219 545 1350 210 75
LNGG-15 17 DN65 φ219 605 1530 190 95
LNGG-20 22 DN65 φ273 650 1480 240 130
LNGG-25 27 DN80 φ325 650 1600 240 140
LNGG-30 32 DN80 φ325 650 1640 265 160
LNGG-40 42 DN100 φ325 650 1640 265 165
LNGG-50 55 DN100 φ325 650 1710 265 170
LNGG-60 65 DN125 φ377 650 1720 290 210
LNGG-80 85 DN125 φ426 740 1890 315 260
LNGG-100 110 DN150 φ466 835 2000 335 310
LNGG-120 130 DN150 φ516 850 2030 360 360
LNGG-150 160 DN200 φ516 830 2220 380 400
LNGG-200 210 DN200 φ616 855 2270 430 450
LNGG-250 260 DN250 φ616 855 2270 430 450
LNGG-300 310 DN250 φ716 945 2360 480 580

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待