Welcome to the official website of Hangzhou Linuo Machinery Co.,Ltd

Hotline:

0086-571-86016039

杭州力诺机械设备有限公司

      Hangzhou Linuo Machinery Co., Ltd

Hangzhou Linuo Machinery Co., Ltd. All Copyright ©2019 All Rights Reserved.  浙ICP备11003600号-3

classification

Heated Purge Desiccant Compressed Air Dryer

没有此类产品
description
 
Rated Working Conditions
01 Intake Temperature: ≤38℃ or Install a precooler
02 Working Pressure: 0.4 ~ 1.6 MPa or customizable
03 Purge Air Loss: ≤7%
04 Pressure Drop: ≤2%
05 Intake Oil Content: ≤0.01 ppm
06 Desiccant: Activated alumina or silica gel or molecular sieve
07 Control Method: Programmable Logic Controller (PLC)
08 Outlet Dew Point (PDP): -20℃~-40℃
09 Cycle Period: 120 ~ 360 minutes (adjustable)
10 Power Supply: 220V/1Ph/50Hz or 380V/3Ph/50Hz or customizable

 

Product Selection Table
If you have special requirements, you can contact us to customize products
Model Capacity Nm³/min Power kW Interface Diameter Dimension (LxWxH) mm Weight kg
LNXJ-1 1.2 3 Rp 1" 800x520x1840 162
LNXJ-2 2.3 3 Rp 1" 820x540x2050 216
LNXJ-3 3.6 3 Rp 1" 960x600x1880 300
LNXJ-5 5.2 3 Rp 1 ½" 1030x700x1980 456
LNXJ-6 6.5 3 Rp 1 ½" 1030x700x2180 480
LNXJ-8 8.5 3 Rp 1 ½" 1100x850x1900 552
LNXJ-10 11 3 Rp 2" 1260x880x1990 588
LNXJ-12 13 6 Rp 2" 1260x880x2290 618
LNXJ-15 17 6 DN65 1370x1110x2340 900
LNXJ-20 22 6 DN65 1510x1110x2460 1020
LNXJ-25 27 9 DN80 1590x1180x2550 1152
LNXJ-30 32 12 DN80 1710x1170x2610 1500
LNXJ-40 42 12 DN100 1920x1330x2870 1860
LNXJ-50 55 18 DN100 1900x1400x2790 2532
LNXJ-60 65 18 DN125 2100x1580x2810 2904
LNXJ-80 85 27 DN125 2340x1690x2820 3540
LNXJ-100 110 36 DN150 2530x1790x2990 4260
LNXJ-120 130 36 DN150 2530x1790x3190 4680
LNXJ-150 160 54 DN200 2780x2300x3270 6960
LNXJ-200 210 54 DN200 3120x2300x3380 8040
LNXJ-250 260 72 DN250 3310x2540x3630 10200
LNXJ-300 310 90 DN250 3720x2580x3730 11520
LNXJ-350 370 108 DN300 3750x3500x3100 13200
LNXJ-400 430 135 DN300 3940x3600x3300 14760
LNXJ-500 550 162 DN350 4200x3700x3500 18720
Note: LNXJ is Heated Purge type of the desiccant regeneration, others can be customized. Welcome to inquire for more details, WhatsApp No. +86 139 5809 5893 or E-mail: luther.liu@hzlinuo.com
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Next article