Welcome to the official website of Hangzhou Linuo Machinery Co.,Ltd

Hotline:

0086-571-86016039

杭州力诺机械设备有限公司

      Hangzhou Linuo Machinery Co., Ltd

Hangzhou Linuo Machinery Co., Ltd. All Copyright ©2019 All Rights Reserved.  浙ICP备11003600号-3

classification

Explosion-proof Refrigerated Gas Dryer

没有此类产品
description

 

Rated Working Conditions
01 Applicable Medium: Biogas, Natural Gas, Coalbed Methane, Hydrogen,
                                   Organic Waste Gas, Argon, Oxygen, Helium and etc.
02 Explosion-proof Class: Ex II BT4/CT4 OR NEMA 4(x)/7 OR equivalent class
03 Intake Temperature: ≤45℃ or Install a precooler
04 Working Pressure: 3 kPa ~ 2.5 MPa
05 Ambient Temperature: ≤38℃ (Air-cooled Type)
06 Cooling Water Temperature: ≤32℃ (Water-cooled Type)
07 Cooling Water Pressure: 0.2 ~ 0.5 MPa
08 Outlet Dew Point: 2 ~ 10℃
09 Outlet Temperature: Based on the actual process
10 Power Supply: 220V/1Ph/50Hz or 380V/3Ph/50Hz or customizable

 

Product Selection Table
If you have special requirements, you can contact us to customize products
Model Capacity Nm³/min Power kW Interface Diameter Dimension (LxWxH) mm Weight kg
LNLF-60/*kPa/Ex 60 1 DN50 1200x550x1150 450
LNLF-100/*kPa/Ex 100 2 DN65 1320x600x1260 530
LNLF-150/*kPa/Ex 150 3.3 DN65 1500x720x1350 570
LNLF-200/*kPa/Ex 200 3.5 DN80 1600x860x1400 600
LNLF-300/*kPa/Ex 300 5 DN100 1750x900x1500 800
LNLF-400/*kPa/Ex 400 6 DN125 1900x980x1660 1000
LNLF-500/*kPa/Ex 500 8 DN150 2000x1050x1720 1050
LNLF-600/*kPa/Ex 600 9 DN150 2360x1200x1860 1100
LNLF-800/*kPa/Ex 800 13 DN150 2450x1350x2000 1250
LNLF-1000/*kPa/Ex 1000 16 DN200 2660x1600x2100 1400
LNLF-1500/*kPa/Ex 1500 22 DN200 2800x1800x2200 1900
LNLF-2000/*kPa/Ex 2000 28 DN250 3000x1800x2260 2500
LNLF-3000/*kPa/Ex 3000 40 DN300 3500x2300x2600 3100
Note: LNLF is Air-Cooled type, others can be customized. Welcome to inquire for more details, WhatsApp No. +86 139 5809 5893 or E-mail: luther.liu@hzlinuo.com

 

Product Selection Table
If you have special requirements, you can contact us to customize products
Model Capacity Nm³/min Power kW Interface Diameter Dimension (LxWxH) mm Weight kg Water Volume m³/hour Water Pipe Diameter
LNLS-100/*kPa/Ex 100 0.9 DN65 1300X550X1100 500 1.5 Rp 1"
LNLS-200/*kPa/Ex 200 2.2 DN80 1500X660X1300 550 2 Rp 1"
LNLS-300/*kPa/Ex 300 3.2 DN100 1700X720X1400 700 3.5 Rp 1"
LNLS-400/*kPa/Ex 400 4.3 DN125 1800X800X1500 900 5 Rp 1 ½"
LNLS-500/*kPa/Ex 500 5.5 DN125 2000X950X1600 1050 6 Rp 1 ½"
LNLS-600/*kPa/Ex 600 6.6 DN125 2360X1200X1600 1200 7 Rp 1 ½"
LNLS-800/*kPa/Ex 800 8.5 DN150 2450X1350X1800 1350 10 Rp 2"
LNLS-1000/*kPa/Ex 1000 11 DN150 2660X1600X1800 1400 13 Rp 2"
LNLS-1500/*kPa/Ex 1500 16 DN200 2800X1800X2000 1720 17 DN65
LNLS-2000/*kPa/Ex 2000 22 DN250 3000X1800X2100 2600 22 DN65
LNLS-3000/*kPa/Ex 3000 30 DN300 3200X1800X2300 2920 32 DN80
LNLS-4000/*kPa/Ex 4000 41 DN350 3500X2000X2300 3750 45 DN100
LNLS-6000/*kPa/Ex 6000 58 DN400 3800X2300X2600 4890 63 DN125
Note: LNLS is Water-Cooled type, others can be customized. Welcome to inquire for more details, WhatsApp No. +86 139 5809 5893 or E-mail: luther.liu@hzlinuo.com
Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article