Products
Industrial dehumidifier
Product Category:
Key words:
Industrial dehumidifier

Email:
Industrial dehumidifier
Technical Parameters:
1, the inlet air temperature > 5 ° C,
2, the outlet temperature is 10-38 ° C,
3. The relative humidity of the incoming air is ≤100%.
4, the relative humidity of the wind is 30-50%,
Special pressure, temperature, and dew point are custom-made.
LNCS series industrial large-capacity- air-cooled refrigeration dehumidifier specification sheet:
Model | Inlet flow volume(m3/h) | Compressor power(kw) | Blower power(kw) | Total Installed capacity(kw) | Water removal volume(max.)kg/h |
LNCS-100A | 1000 | 4 | 0.75 | 5 | 17 |
LNCS-200A | 2000 | 7.5 | 1.1 | 9 | 34 |
LNCS-400A | 4000 | 16 | 2.2 | 19.5 | 70 |
LNCS-600A | 6000 | 24 | 5.5 | 32.3 | 104 |
LNCS-800A | 8000 | 30 | 5.5 | 39 | 140 |
型号 | 进风量(m3/h) | 压缩机功率(kw) | 鼓风机功率(kw) | 总装机容量(kw) | 除水量(max.)kg/h |
LNCS-100W | 1000 | 4 | 0.75 | 4.75 | 17 |
LNCS-200W | 2000 | 7.5 | 1.1 | 8.6 | 34 |
LNCS-400W | 4000 | 16 | 2.2 | 18.2 | 70 |
LNCS-600W | 6000 | 24 | 5.5 | 29.5 | 104 |
LNCS-800W | 8000 | 30 | 5.5 | 35.5 | 140 |
LNCS-1000W | 10000 | 44 | 7.5 | 51.5 | 175 |
LNCS-1200W | 12000 | 52 | 15 | 67 | 210 |
LNCS-1500W | 15000 | 60 | 15 | 75 | 260 |
LNCS-2000W | 20000 | 88 | 15 | 103 | 340 |
LNCS-2500W | 25000 | 104 | 18.5 | 122.5 | 420 |
LNCS-3000W | 30000 | 120 | 18.5 | 138.5 | 510 |
Related Products
Product Inquiry
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!