Products
Heatless Desiccant Compressed Air Dryer
Product Category:
Key words:
Heatless Desiccant Compressed Air Dryer
Email:
Heatless Desiccant Compressed Air Dryer
Rated Working Conditions | |||||||
01 | Intake Temperature: ≤38℃ or Install a precooler | ||||||
02 | Working Pressure: 0.4 ~ 1.6 MPa or customizable | ||||||
03 | Purge Air Loss: ≤13% | ||||||
04 | Pressure Drop: ≤2% | ||||||
05 | Intake Oil Content: ≤0.01 ppm | ||||||
06 | Desiccant: Activated alumina or silica gel or molecular sieve | ||||||
07 | Control Method: Programmable Logic Controller (PLC) | ||||||
08 | Outlet Dew Point (PDP): -20℃~-40℃ | ||||||
09 | Cycle Period: 4 ~ 10 minutes (adjustable) | ||||||
10 | Power Supply: 220V/1Ph/50Hz or 380V/3Ph/50Hz or customizable |
Product Selection Table | ||||
If you have special requirements, you can contact us to customize products | ||||
Model | Capacity Nm³/min | Interface Diameter | Dimension (LxWxH) mm | Weight kg |
LNXW-1 | 1.2 | Rp 1" | 800x520x1840 | 127 |
LNXW-2 | 2.3 | Rp 1" | 820x540x2050 | 165 |
LNXW-3 | 3.6 | Rp 1" | 960x600x1880 | 242 |
LNXW-5 | 5.2 | Rp 1 ½" | 1030x700x1980 | 385 |
LNXW-6 | 6.5 | Rp 1 ½" | 1030x700x2180 | 407 |
LNXW-8 | 8.5 | Rp 1 ½" | 1100x850x1900 | 479 |
LNXW-10 | 11 | Rp 2" | 1260x880x1990 | 517 |
LNXW-12 | 13 | Rp 2" | 1260x880x2290 | 550 |
LNXW-15 | 17 | DN65 | 1370x1110x2340 | 770 |
LNXW-20 | 22 | DN65 | 1510x1110x2460 | 880 |
LNXW-25 | 27 | DN80 | 1590x1180x2550 | 1012 |
LNXW-30 | 32 | DN80 | 1710x1170x2610 | 1320 |
LNXW-40 | 42 | DN100 | 1920x1330x2870 | 1650 |
LNXW-50 | 55 | DN100 | 1900x1400x2790 | 2255 |
LNXW-60 | 65 | DN125 | 2100x1580x2810 | 2596 |
LNXW-80 | 85 | DN125 | 2340x1690x2820 | 3168 |
LNXW-100 | 110 | DN150 | 2530x1790x2990 | 3795 |
LNXW-120 | 130 | DN150 | 2530x1790x3190 | 4180 |
LNXW-150 | 160 | DN200 | 2780x2300x3270 | 6160 |
LNXW-200 | 210 | DN200 | 3120x2300x3380 | 7040 |
LNXW-250 | 260 | DN250 | 3310x2540x3630 | 9130 |
LNXW-300 | 310 | DN250 | 3720x2580x3730 | 10230 |
LNXW-350 | 370 | DN300 | 3750x3500x3100 | 11880 |
LNXW-400 | 430 | DN300 | 3940x3600x3300 | 13200 |
LNXW-500 | 550 | DN350 | 4200x3700x3500 | 16830 |
Note: LNXW is Heatless type of the desiccant regeneration, others can be customized. Welcome to inquire for more details, WhatsApp No. +86 139 5809 5893 or E-mail: luther.liu@hzlinuo.com | ||||
Related Products
Product Inquiry
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!