Products
Blower Purge Desiccant Compressed Air Dryer
Product Category:
Key words:
Blower Purge Desiccant Compressed Air Dryer

Email:
Blower Purge Desiccant Compressed Air Dryer
Rated Working Conditions | |||||||
01 | Intake Temperature: ≤40℃ or Install an precooler | ||||||
02 | Working Pressure: 0.4 ~ 1.6 MPa or customizable | ||||||
03 | Purge Air Loss: ≤3% (Purge type) or <0.1% (Zero Purge type) | ||||||
04 | Pressure Drop: ≤2% | ||||||
05 | Intake Oil Content: ≤0.01 ppm | ||||||
06 | Desiccant: ≤Activated alumina or silica gel or molecular sieve | ||||||
07 | Outlet Dew Point (PDP): -40℃~-100℃ | ||||||
08 | Ambient Temperature: ≤38℃ (Air-cooled type) | ||||||
09 | Cooling Water Temperature: ≤32℃ (Water-cooled type); Pressure: 0.2 ~ 0.5 MPa | ||||||
10 | Power Supply: 220V/1Ph/50Hz or 380V/3Ph/50Hz or customizable |
Product Selection Table | |||||
If you have special requirements, you can contact us to customize products | |||||
Model | Capacity Nm³/min | Power kW | Interface Diameter | Dimension (LxWxH) mm | Weight kg |
LNXG-15 | 15 | 15 | DN65 | 2450x1500x2450 | 1838 |
LNXG-20 | 20 | 18 | DN65 | 2500x1550x2450 | 2121 |
LNXG-30 | 30 | 27 | DN80 | 2600x1550x2700 | 2468 |
LNXG-40 | 40 | 36 | DN100 | 2700x1600x2720 | 3045 |
LNXG-60 | 60 | 57 | DN125 | 2900x2220x2765 | 4725 |
LNXG-80 | 80 | 72 | DN125 | 2900x2580x3100 | 6510 |
LNXG-100 | 100 | 93 | DN150 | 3440x2680x3140 | 8820 |
LNXG-150 | 150 | 137 | DN200 | 3900x2820x3325 | 10868 |
LNXG-200 | 200 | 186 | DN200 | 4300x3050x3400 | 14175 |
LNXG-250 | 250 | 232 | DN250 | 5000x3200x3600 | 16000 |
LNXG-300 | 300 | 270 | DN250 | 5200x3200x3700 | 18000 |
LNXG-400 | 400 | 372 | DN300 | 5800x3600x4000 | 23000 |
LNXG-500 | 500 | 460 | DN350 | 6200x3900x4300 | 27500 |
Note: LNXG is Heated Blower type of the desiccant regeneration, others can be customized. Welcome to inquire for more details, WhatsApp No. +86 139 5809 5893 or E-mail: luther.liu@hzlinuo.com | |||||
Product Selection Table | |||||||
If you have special requirements, you can contact us to customize products | |||||||
Model | Capacity Nm³/min | Power kW | Interface Diameter | Dimension (LxWxH) mm | Weight kg | Water Volume m³/hour | Water Pipe Diameter |
LNXG-INS-15 | 15 | 15 | DN65 | 2450x1500x2450 | 1950 | 0.8 | Rp 1" |
LNXG-INS-20 | 20 | 18 | DN65 | 2500x1550x2450 | 2300 | 1.1 | Rp 1" |
LNXG-INS-30 | 30 | 27 | DN80 | 2600x1550x2700 | 2670 | 1.6 | Rp 1" |
LNXG-INS-40 | 40 | 36 | DN100 | 2700x1600x2720 | 3300 | 2.2 | Rp 1" |
LNXG-INS-60 | 60 | 57 | DN125 | 2900x2220x2765 | 5000 | 3.2 | Rp 1 ½" |
LNXG-INS-80 | 80 | 72 | DN125 | 2900x2580x3100 | 6800 | 4.3 | Rp 1 ½" |
LNXG-INS-100 | 100 | 93 | DN150 | 3440x2680x3140 | 9100 | 5.4 | Rp 1 ½" |
LNXG-INS-150 | 150 | 137 | DN200 | 3900x2820x3325 | 11300 | 8.1 | Rp 1 ½" |
LNXG-INS-200 | 200 | 186 | DN200 | 4300x3050x3400 | 14800 | 11 | Rp 2" |
LNXG-INS-250 | 250 | 232 | DN250 | 5000x3200x3600 | 16800 | 13.4 | Rp 2" |
LNXG-INS-300 | 300 | 270 | DN250 | 5200x3200x3700 | 18800 | 16 | DN65 |
LNXG-INS-400 | 400 | 372 | DN300 | 5800x3600x4000 | 24000 | 21.5 | DN65 |
LNXG-INS-500 | 500 | 460 | DN350 | 6200x3900x4300 | 29000 | 27 | DN65 |
Note: LNXG-INS is Water-cooled type of the Heated Blower desiccant dryer, others can be customized. Welcome to inquire for more details, WhatsApp No. +86 139 5809 5893 or E-mail: luther.liu@hzlinuo.com | |||||||
Related Products
Product Inquiry
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!