Products
Gas tank
Product Category:
Key words:
Gas tank

Email:
Gas tank
Compressed air storage tank, stainless steel gas storage tank, high pressure gas storage tank, the gas storage tank can store a certain amount of gas, and the output air pressure is relatively stable, and at the same time, the temperature in the gas path can be reduced, and a part of water, dust and impurities are removed.
Special pressure, temperature, and dew point are custom-made.
No. | Specification | Design temperature | Height | Inside diameter | Air inlet | Air outlet | Base | Safty valve | Drain valve | |||||
H1 | Connection | Connection | ||||||||||||
Volume/working pressure | °C | mm | Φ | H2 | DN | Thread type | H3 | DN | Thread type | D | d | |||
1 | 0.3/0.8 | 110 | 1594 | 550 | 642 | 65 | Rp1½ | 1242 | 65 | Rp1½ | 400 | 20 | Rp3/4 | R1/2 |
2 | 0.3/1.0 | 1594 | 642 | 1242 | ||||||||||
3 | 0.3/1.3 | 1598 | 644 | 1244 | ||||||||||
4 | 0.3/1.6 | 1598 | 644 | 1244 | ||||||||||
5 | 0.6/0.8 | 110 | 1905 | 700 | 680 | 65 | Rp1½ | 1550 | 65 | Rp1½ | 490 | 24 | Rp3/4 | R1/2 |
6 | 0.6/1.0 | 1907 | 681 | 1551 | ||||||||||
7 | 0.6/1.3 | 1909 | 682 | 1552 | ||||||||||
8 | 0.6/1.6 | 1907 | 681 | 1551 | ||||||||||
9 | 1.0/0.8 | 110 | 2365 | 800 | 730 | 80 | Rp1½ | 1960 | 80 | Rp1½ | 560 | 24 | Rp1 | R1/2 |
10 | 1.0/1.0 | 2367 | 731 | 1961 | ||||||||||
11 | 1.0/1.3 | 2367 | 731 | 1961 | ||||||||||
12 | 1.0/1.6 | 2367 | 731 | 1961 | ||||||||||
13 | 1.5/0.8 | 110 | 2727 | 900 | 736 | 80 | Rp2" | 2296 | 80 | Rp2" | 630 | 24 | Rp1 | R3/4 |
14 | 1.5/1.0 | 2729 | 737 | 2297 | ||||||||||
15 | 1.5/1.3 | 2727 | 736 | 2296 | ||||||||||
16 | 1.5/1.6 | 2731 | 738 | 2298 | ||||||||||
17 | 2.0/0.8 | 110 | 2782 | 1000 | 761 | 80 | Rp2" | 2321 | 80 | Rp2" | 700 | 24 | Rp1¼ | R3/4 |
18 | 2.0/1.0 | 2786 | 763 | 2323 | ||||||||||
19 | 2.0/1.3 | 2782 | 761 | 2321 | ||||||||||
20 | 2.0/1.6 | 2786 | 763 | 2323 | ||||||||||
21 | 2.5/0.8 | 110 | 2834 | 1100 | 787 | 80 | 2347 | 80 | 770 | 24 | Rp1¼ | R3/4 | ||
22 | 2.5/1.0 | 2836 | 788 | 2348 | ||||||||||
23 | 2.5/1.3 | 2836 | 788 | 2348 | ||||||||||
24 | 2.5/1.6 | 2836 | 788 | 2348 | ||||||||||
25 | 3.0/0.8 | 110 | 2944 | 1200 | 872 | 100 | 2432 | 100 | 906 | 24 | Rp1½ | R3/4 | ||
26 | 3.0/1.0 | 2946 | 873 | 2433 | ||||||||||
27 | 3.0/1.3 | 2946 | 873 | 2433 | ||||||||||
28 | 3.0/1.6 | 2980 | 890 | 2450 | ||||||||||
29 | 4.0/0.8 | 110 | 3056 | 1400 | 933 | 100 | 2493 | 100 | 1050 | 24 | Rp1½ | R3/4 | ||
30 | 4.0/1.0 | 3090 | 950 | 2510 | ||||||||||
31 | 4.0/1.3 | 3056 | 933 | 2493 | ||||||||||
32 | 4.0/1.6 | 3090 | 950 | 2510 | ||||||||||
33 | 5.0/0.8 | 110 | 3746 | 1400 | 933 | 125 | 3033 | 125 | 1050 | 24 | Rp2 | R1 | ||
34 | 5.0/1.0 | 3780 | 950 | 3050 | ||||||||||
35 | 5.0/1.3 | 3746 | 933 | 3033 | ||||||||||
36 | 5.0/1.6 | 3780 | 950 | 3050 |
Related Products
Product Inquiry
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!