Products
Filter element
Product Category:
Key words:
Filter element

Email:
Filter element
C Main line filter can remove a large amount of liquid and solid particles of 3μm or more, achieving a minimum residual oil content of only 5ppm, a small amount of moisture, dust and oil mist. Used for air compressors, after the rear cooler, before the other filters, for general protection; before the cold dryer, as a pre-treatment device.
The T air line filter filters out liquids and solid particles as small as 1 μm, achieving a minimum residual oil content of only 0.5 ppm with traces of moisture, dust and oil mist. Used for pre-treatment before the A-stage filter; further improve the air quality after the dryer and the dryer A. The ultra-high efficiency degreasing filter can filter solid particles as small as 0.01μm to achieve the lowest residual oil content. 0.001 ppm.
H Activated carbon micro-oil mist filter can filter oil mist and hydrocarbons as small as 0.01μm, achieving a minimum residual oil content of only 0.003ppm, odorless and tasteless. For some units that must use high quality and high quality air, such as food industry, breathing, aseptic packaging, etc.
Special pressure, temperature, and dew point are custom-made.
型号 Model |
处理量 Nm3/min |
D1mm | D2mm | 管 径 | 重量 kg | 滤芯数量 |
LNG*-1 | 1 | 90 | 192 | Rp1" | 1.2 | 1 |
LNG*-2 | 2 | 90 | 269 | Rp1" | 2.3 | 1 |
LNG*-3 | 3 | 120 | 311 | Rp1" | 3.6 | 1 |
LNG*-5 | 5 | 120 | 479 | Rp11/2" | 5.2 | 1 |
LNG*-6 | 6 | 120 | 479 | Rp11/2" | 6.5 | 1 |
LNG*-8 | 8 | 120 | 479 | Rp11/2" | 8.5 | 1 |
LNG*-10 | 11 | 120 | 594 | Rp2" | 11 | 1 |
LNG*-12 | 13 | 140 | 594 | Rp2" | 13 | 1 |
LNG*-15 | 17 | 320 | 910 | DN65 | 50 | 1 |
LNG*-20 | 22 | 320 | 1053 | DN65 | 53 | 1 |
LNG*-25 | 27 | 320 | 1210 | DN80 | 56 | 1 |
LNG*-30 | 32 | 460 | 1095 | DN80 | 80 | 2 |
LNG*-40 | 42 | 460 | 1225 | DN100 | 94 | 2 |
LNG*-50 | 55 | 515 | 1130 | DN100 | 121 | 3 |
LNG*-60 | 65 | 656 | 1273 | DN125 | 153 | 4 |
LNG*-80 | 85 | 657 | 1320 | DN125 | 193 | 5 |
LNG*-100 | 110 | 657 | 1320 | DN150 | 200 | 6 |
LNG*-120 | 130 | 706 | 1340 | DN150 | 227 | 7 |
LNG*-150 | 160 | 746 | 1450 | DN200 | 237 | 9 |
LNG*-200 | 210 | 746 | 1450 | DN200 | 239 | 11 |
LNG*-250 | 260 | 802 | 1395 | DN250 | 298 | 14 |
LNG*-300 | 310 | 902 | 1535 | DN250 | 406 | 17 |
LNG*-350 | 370 | 958 | 1668 | DN300 | 479 | 20 |
LNG*-400 | 430 | 996 | 1625 | DN300 | 529 | 24 |
LNG*-500 | 550 | 1114 | 1778 | DN350 | 658 | 30 |
LNG*-600 | 630 | 1200 | 1930 | DN400 | 756 | 35 |
Related Products
Product Inquiry
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!