Products
Water separator
Product Category:
Key words:
Water separator
Email:
Water separator
Technical Parameters:
■ Inlet pressure: 0.7-1.0MPa,
■ Inlet air temperature is 0-65 °C,
■ Filtration accuracy: 5μm,
■ Water removal rate: ≥98%,
■ Oil content of outlet gas: ≤10ppm,
Detailed model specifications and performance parameters are welcome to inquire,
Special pressure, temperature, and dew point are custom-made
Model |
Nm3/min |
Air inlet &outlet | D | Dimension(mm) H1 H2 L |
Weight KG |
||
| Connection | |||||||
| LNGY-1 | 1.2 | Rp1″ | φ108 | 350 | 850 | 150 | 34 |
| LNGY-3 | 3.6 | Rp1″ | φ133 | 350 | 900 | 170 | 36 |
| LNGY-6 | 6.5 | Rp1½″ | φ159 | 350 | 950 | 180 | 40 |
| LNGY-10 | 11 | Rp2″ | φ219 | 410 | 1050 | 210 | 50 |
| LNGY-15 | 17 | DN65 | φ273 | 450 | 1200 | 240 | 95 |
| LNGY-20 | 22 | DN65 | φ273 | 450 | 1250 | 240 | 100 |
| LNGY-25 | 27 | DN80 | φ325 | 475 | 1300 | 265 | 125 |
| LNGY-30 | 32 | DN80 | φ325 | 475 | 1400 | 265 | 135 |
| LNGY-40 | 42 | DN100 | φ377 | 515 | 1400 | 290 | 170 |
| LNGY-50 | 55 | DN100 | φ426 | 530 | 1500 | 315 | 210 |
| LNGY-60 | 65 | DN125 | φ466 | 535 | 1500 | 335 | 230 |
| LNGY-80 | 85 | DN125 | φ516 | 585 | 1600 | 360 | 270 |
| LNGY-100 | 110 | DN150 | φ566 | 610 | 1700 | 385 | 300 |
| LNGY-120 | 130 | DN150 | φ616 | 625 | 1700 | 410 | 340 |
| LNGY-150 | 160 | DN200 | φ616 | 655 | 1800 | 430 | 370 |
| LNGY-200 | 210 | DN200 | φ666 | 665 | 1900 | 455 | 420 |
| LNGY-250 | 260 | DN250 | φ716 | 675 | 2000 | 480 | 470 |
Related Products
Product Inquiry
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
Copyright ©2024 Hangzhou Linuo Machinery Co., Ltd. All Rights Reserved.
浙公网安备33018502002559号
Power by 300.cn