Hangzhou Linuo Machinery Co., Ltd. All Copyright ©2019 All Rights Reserved. 浙ICP备11003600号-1
classification
Die-cast aluminum housing precision filter
description
1. C grade main pipeline filter can remove a large amount of above 3 μ mliquid and solid particles, and the minimum residual oil content is only 5ppm, with a small amount of moisture, dust and oil mist. It can be installed after the air compressor 、after cooler and before other filters for protection , it can be installed before refrigeration dryer for pretreatment.
2. T grade air pipeline filter can remove 1 μ m liquid and solid particles ,and the minimum residual oil content is only 0.5ppm, with trace moisture, dust and oil mist. It can be installed A grade filter for pretreatment ; it can be installed after the refrigerated air dryer and adsorption air dryer for improving the air quality. A ultra-high efficiency oil removal filter can remove the 0.01 μ m solid particles , and the minimum residual oil content is only 0.001 ppm.
3. H grade activated carbon filter can remove the 0.01 μ m oil mist and hydrocarbon , and the minimum residual oil content is only 0.003ppm, odorless and tasteless. It is used for some factories that reuqire high quality air, such as food industry, breathing, aseptic packaging, etc.
Special pressure, temperature, and dew point are custom-made.
Model |
Nm3/min |
D1mm | D2mm | Connection |
Weight kg |
Element quantity(PC) |
LNG*-1 | 1 | 90 | 192 | Rp1" | 1.2 | 1 |
LNG*-2 | 2 | 90 | 269 | Rp1" | 2.3 | 1 |
LNG*-3 | 3 | 120 | 311 | Rp1" | 3.6 | 1 |
LNG*-5 | 5 | 120 | 479 | Rp11/2" | 5.2 | 1 |
LNG*-6 | 6 | 120 | 479 | Rp11/2" | 6.5 | 1 |
LNG*-8 | 8 | 120 | 479 | Rp11/2" | 8.5 | 1 |
LNG*-10 | 11 | 120 | 594 | Rp2" | 11 | 1 |
LNG*-12 | 13 | 140 | 594 | Rp2" | 13 | 1 |
LNG*-15 | 17 | 320 | 910 | DN65 | 50 | 1 |
LNG*-20 | 22 | 320 | 1053 | DN65 | 53 | 1 |
LNG*-25 | 27 | 320 | 1210 | DN80 | 56 | 1 |
LNG*-30 | 32 | 460 | 1095 | DN80 | 80 | 2 |
LNG*-40 | 42 | 460 | 1225 | DN100 | 94 | 2 |
LNG*-50 | 55 | 515 | 1130 | DN100 | 121 | 3 |
LNG*-60 | 65 | 656 | 1273 | DN125 | 153 | 4 |
LNG*-80 | 85 | 657 | 1320 | DN125 | 193 | 5 |
LNG*-100 | 110 | 657 | 1320 | DN150 | 200 | 6 |
LNG*-120 | 130 | 706 | 1340 | DN150 | 227 | 7 |
LNG*-150 | 160 | 746 | 1450 | DN200 | 237 | 9 |
LNG*-200 | 210 | 746 | 1450 | DN200 | 239 | 11 |
LNG*-250 | 260 | 802 | 1395 | DN250 | 298 | 14 |
LNG*-300 | 310 | 902 | 1535 | DN250 | 406 | 17 |
LNG*-350 | 370 | 958 | 1668 | DN300 | 479 | 20 |
LNG*-400 | 430 | 996 | 1625 | DN300 | 529 | 24 |
LNG*-500 | 550 | 1114 | 1778 | DN350 | 658 | 30 |
LNG*-600 | 630 | 1200 | 1930 | DN400 | 756 | 35 |
Previous article
Flange type precision filter (carbon steel)